Estimate your monthly payment, total interest, and true loan cost before you apply. Works for SBA loans, equipment financing, term loans, and lines of credit.
Loan Payment Calculator
Typical Rate Ranges by Loan Type (2026)
| Loan Type | APR Range | Typical Term | Max Amount |
|---|---|---|---|
| SBA 7(a) Loan | 8.5–15.5% | 7–25 years | $5M |
| SBA 504 Loan | 6.5–9.5% | 10–25 years | $5.5M |
| Equipment Financing | 7–24% | 2–7 years | $5M |
| Bank Term Loan | 7–20% | 1–7 years | $2M+ |
| Business Line of Credit | 10–35% | Revolving | $500K |
| Working Capital Loan | 18–60% | 3–18 months | $500K |
| Invoice Factoring | 15–50% eff. | 30–120 days | Unlimited |
| Merchant Cash Advance | 40–150%+ | 3–18 months | $500K |
| Bridge Loan | 8–18% | 6–24 months | $50M+ |
| Commercial Real Estate | 6–14% | 5–25 years | $20M+ |
| USDA B&I Loan | 6–12% | 7–30 years | $25M |
Rates as of May 2026. Prime Rate: 8.50%. SBA 7(a) rates = Prime + 2.25–4.75% by loan size and term. Source: SBA, Federal Reserve H.15 Statistical Release.
Get Actual Rates — Not Estimates
See real offers from 40+ lenders matched to your business type. 90 seconds, no hard credit pull.
Check My Real Rates →